Pricing
Fee schedule
Transparent, tier-based pricing. Trade more, pay less per share.
Per-share trading fees
| Tier | 30-day volume | Fee per share |
|---|---|---|
| Standard | 0–$1M | 0.4¢ |
| Active | $1M–$10M | 0.3¢ |
| Pro | $10M+ | 0.2¢ |
| Institutional | Custom | Contact us |
Other fees
| Account opening | Free |
| Monthly maintenance | Free |
| Crypto deposits | Free (network fees apply) |
| Crypto withdrawals | Free (network fees apply) |
| Wire transfers | $25 per outbound wire |
| Inactivity | Free |
Fees are billed at trade time. Network fees for crypto deposits/withdrawals are paid by the sender and not reimbursed. All amounts in USD. Subject to change with 30 days' notice.